VENUE HIRE RATES – 2024/25
Commercial Rates
| Charge / Hr | VAT | Total | |
|---|---|---|---|
| MAIN HALL | 30.25 | 6.05 | 36.30 |
| > 10 Bookings/Annum | 29.25 | 5.85 | 35.10 |
| > 20 Bookings/Annum | 28.73 | 5.75 | 34.48 |
| RECEPTION ROOM | 16.12 | 3.22 | 19.34 |
| > 10 Bookings/Annum | 15.63 | 3.13 | 18.76 |
| > 20 Bookings/Annum | 15.12 | 3.02 | 18.14 |
| MAIN HALL & RECEPTION ROOM | 46.38 | 9.28 | 55.66 |
| > 10 Bookings/Annum | 44.32 | 8.86 | 53.18 |
| > 20 Bookings/Annum | 43.87 | 8.77 | 52.64 |
Voluntary Rates/Charity
| Charge / Hr | VAT | Total | |
|---|---|---|---|
| MAIN HALL | 15.13 | 3.03 | 18.16 |
| > 10 Bookings/Annum | 14.70 | 2.94 | 17.64 |
| > 20 Bookings/Annum | 14.12 | 2.82 | 16.94 |
| RECEPTION ROOM | 8.26 | 1.65 | 9.91 |
| > 10 Bookings/Annum | 8.07 | 1.61 | 9.68 |
| > 20 Bookings/Annum | 7.57 | 1.51 | 9.08 |
| MAIN HALL & RECEPTION ROOM | 23.37 | 4.67 | 23.37 |
| > 10 Bookings/Annum | 22.69 | 4.54 | 27.23 |
| > 20 Bookings/Annum | 21.68 | 4.34 | 26.02 |
| BIRTHDAY PARTIES | 20.17 | 4.03 | 24.20 |
For local DG10 Community Groups who make 10+ consecutive bookings per block the discount will be 7.5%.






